| Rank | Name | University | A | B | C | D | E | F | Solved | Score |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| |||||
| 1 | jplotzke | University of Michigan | 1/75 | 1/77 | 2/81 | 3/89 | 1/93 | 1/105 | 6 | 580 |
| 2 | jiahaol | University of Michigan | 1/3 | 1/7 | 1/20 | 1/31 | 2/82 | 5 | 163 | |
| 3 | yangjay | University of Michigan | 1/10 | 1/60 | 1/20 | 1/30 | 1/47 | 5 | 167 | |
| 4 | erbenmo | University of Michigan | 1/6 | 1/36 | 1/24 | 2/85 | 5/107 | 5 | 358 | |
| 5 | bmehne | University of Michigan | 1/64 | 1/71 | 1/79 | 1/90 | 2/-- | 4 | 304 | |
| 6 | norrathe | University of Michigan | 1/11 | 1/31 | 1/120 | 6/109 | 4 | 371 | ||
| 7 | mjhaling | University of Michigan | 1/39 | 1/51 | 1/59 | 2/-- | 3 | 149 | ||
| 8 | ryandy | University of Michigan | 1/43 | 1/46 | 4/79 | 3 | 228 | |||
| 9 | nastrein | University of Michigan | 1/1 | 3/-- | 2/-- | 1 | 1 | |||
| 10 | zeyinzh | University of Michigan | 1/5 | 4/-- | 2/-- | 1 | 5 | |||
| 11 | smiadam | University of Michigan | 1/45 | 1 | 45 | |||||
| 12 | aalasadi | University of Michigan | 0 | 0 | ||||||
| 12 | alexng | University of Michigan | 0 | 0 | ||||||
| 12 | alexrob | University of Michigan | 0 | 0 | ||||||
| 12 | andykong | University of Michigan | 0 | 0 | ||||||
| 12 | artur | University of Michigan | 0 | 0 | ||||||
| 12 | ashishwf | University of Michigan | 0 | 0 | ||||||
| 12 | ashtond | University of Michigan | 0 | 0 | ||||||
| 12 | berlinsk | University of Michigan | 0 | 0 | ||||||
| 12 | boch | University of Michigan | 0 | 0 | ||||||
| 12 | clarkds | University of Michigan | 0 | 0 | ||||||
| 12 | clburr | University of Michigan | 0 | 0 | ||||||
| 12 | connerho | University of Michigan | 0 | 0 | ||||||
| 12 | cqf | University of Michigan | 0 | 0 | ||||||
| 12 | elzee | University of Michigan | 0 | 0 | ||||||
| 12 | geoffro | University of Michigan | 0 | 0 | ||||||
| 12 | ghbright | University of Michigan | 0 | 0 | ||||||
| 12 | jkrez | University of Michigan | 0 | 0 | ||||||
| 12 | johnstst | University of Michigan | 0 | 0 | ||||||
| 12 | jpevarne | University of Michigan | 0 | 0 | ||||||
| 12 | jpnova | University of Michigan | 0 | 0 | ||||||
| 12 | knagler | University of Michigan | 0 | 0 | ||||||
| 12 | kumdoin | University of Michigan | 0 | 0 | ||||||
| 12 | letichen | University of Michigan | 0 | 0 | ||||||
| 12 | manug | University of Michigan | 0 | 0 | ||||||
| 12 | nowakmr | University of Michigan | 0 | 0 | ||||||
| 12 | paggarw | University of Michigan | 0 | 0 | ||||||
| 12 | pdlewis | University of Michigan | 0 | 0 | ||||||
| 12 | ryanrrob | University of Michigan | 0 | 0 | ||||||
| 12 | sirakov | University of Michigan | 0 | 0 | ||||||
| 12 | stevecz | University of Michigan | 0 | 0 | ||||||
| 12 | stevecz | University of Michigan | 0 | 0 | ||||||
| 12 | takafuru | University of Michigan | 0 | 0 | ||||||
| 12 | team46 | 0 | 0 | |||||||
| 12 | team47 | 0 | 0 | |||||||
| 12 | Test Team | University of Michigan | 0 | 0 | ||||||
| 12 | wilsonsc | University of Michigan | 0 | 0 | ||||||
| 12 | yjtang | University of Michigan | 0 | 0 |
Created by CSUS PC^29.1.6 20100929 build 2136
Last updated Mon Sep 12 22:01:35 EDT 2011