| Rank | Name | University | A | B | C | D | E | Solved | Score |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
| |||||
| 1 | andykong | University of Michigan | 1/529 | 2/545 | 4/2725 | 2/596 | 4 | 4495 | |
| 2 | jplotzke | University of Michigan | 1/2987 | 2/2992 | 1/-- | 1/2988 | 1/2988 | 4 | 11975 |
| 3 | bmehne | University of Michigan | 1/13 | 4/126 | 13/1295 | 3 | 1734 | ||
| 4 | zeyinzh | University of Michigan | 2/25 | 3/69 | 2 | 154 | |||
| 5 | yangjay | University of Michigan | 1/15 | 3/-- | 1 | 15 | |||
| 6 | jiahaol | University of Michigan | 1/26 | 1/-- | 1/-- | 1 | 26 | ||
| 7 | mjhaling | University of Michigan | 1/63 | 1 | 63 | ||||
| 8 | erbenmo | University of Michigan | 1/1150 | 4/-- | 1/-- | 1 | 1150 | ||
| 9 | qihan | University of Michigan | 1/1187 | 1 | 1187 | ||||
| 10 | aalasadi | University of Michigan | 0 | 0 | |||||
| 10 | alexng | University of Michigan | 0 | 0 | |||||
| 10 | alexrob | University of Michigan | 0 | 0 | |||||
| 10 | artur | University of Michigan | 0 | 0 | |||||
| 10 | ashishwf | University of Michigan | 0 | 0 | |||||
| 10 | ashtond | University of Michigan | 0 | 0 | |||||
| 10 | berlinsk | University of Michigan | 0 | 0 | |||||
| 10 | boch | University of Michigan | 0 | 0 | |||||
| 10 | clarkds | University of Michigan | 0 | 0 | |||||
| 10 | clburr | University of Michigan | 0 | 0 | |||||
| 10 | connerho | University of Michigan | 0 | 0 | |||||
| 10 | cqf | University of Michigan | 0 | 0 | |||||
| 10 | elzee | University of Michigan | 0 | 0 | |||||
| 10 | geoffro | University of Michigan | 0 | 0 | |||||
| 10 | ghbright | University of Michigan | 0 | 0 | |||||
| 10 | jkrez | University of Michigan | 0 | 0 | |||||
| 10 | johnstst | University of Michigan | 0 | 0 | |||||
| 10 | jpevarne | University of Michigan | 0 | 0 | |||||
| 10 | jpnova | University of Michigan | 0 | 0 | |||||
| 10 | knagler | University of Michigan | 0 | 0 | |||||
| 10 | kumdoin | University of Michigan | 0 | 0 | |||||
| 10 | letichen | University of Michigan | 0 | 0 | |||||
| 10 | manug | University of Michigan | 0 | 0 | |||||
| 10 | nastrein | University of Michigan | 0 | 0 | |||||
| 10 | norrathe | University of Michigan | 0 | 0 | |||||
| 10 | nowakmr | University of Michigan | 0 | 0 | |||||
| 10 | paggarw | University of Michigan | 0 | 0 | |||||
| 10 | pdlewis | University of Michigan | 0 | 0 | |||||
| 10 | ryandy | University of Michigan | 0 | 0 | |||||
| 10 | ryanrrob | University of Michigan | 0 | 0 | |||||
| 10 | sirakov | University of Michigan | 0 | 0 | |||||
| 10 | smiadam | University of Michigan | 3/-- | 0 | 0 | ||||
| 10 | stevecz | University of Michigan | 0 | 0 | |||||
| 10 | takafuru | University of Michigan | 0 | 0 | |||||
| 10 | Test Team | University of Michigan | 0 | 0 | |||||
| 10 | wilsonsc | University of Michigan | 0 | 0 | |||||
| 10 | yjtang | University of Michigan | 0 | 0 |
Created by CSUS PC^29.1.6 20100929 build 2136
Last updated Sun Sep 18 17:32:37 EDT 2011