| Rank | Name | University | A | B | C | D | E | Solved | Score |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
| |||||
| 1 | andykong | University of Michigan | 2/6 | 1/61 | 2/21 | 6/-- | 3 | 128 | |
| 2 | jplotzke | University of Michigan | 1/7 | 2/28 | 1/101 | 3 | 156 | ||
| 3 | yangjay | University of Michigan | 1/44 | 1/96 | 3/108 | 3 | 288 | ||
| 4 | bmehne | University of Michigan | 3/18 | 1/40 | 3/-- | 2 | 98 | ||
| 5 | ryandy | University of Michigan | 1/6 | 1/97 | 2 | 103 | |||
| 6 | jiahaol | University of Michigan | 1/25 | 2/89 | 1/-- | 2 | 134 | ||
| 7 | erbenmo | University of Michigan | 1/26 | 1/109 | 1/-- | 2 | 135 | ||
| 8 | zeyinzh | University of Michigan | 1/75 | 8/-- | 4/51 | 2 | 186 | ||
| 9 | qihan | University of Michigan | 1/58 | 1 | 58 | ||||
| 10 | aalasadi | University of Michigan | 0 | 0 | |||||
| 10 | alexng | University of Michigan | 0 | 0 | |||||
| 10 | alexrob | University of Michigan | 0 | 0 | |||||
| 10 | artur | University of Michigan | 0 | 0 | |||||
| 10 | ashishwf | University of Michigan | 0 | 0 | |||||
| 10 | ashtond | University of Michigan | 0 | 0 | |||||
| 10 | berlinsk | University of Michigan | 0 | 0 | |||||
| 10 | boch | University of Michigan | 0 | 0 | |||||
| 10 | clarkds | University of Michigan | 0 | 0 | |||||
| 10 | clburr | University of Michigan | 0 | 0 | |||||
| 10 | connerho | University of Michigan | 0 | 0 | |||||
| 10 | cqf | University of Michigan | 0 | 0 | |||||
| 10 | elzee | University of Michigan | 0 | 0 | |||||
| 10 | geoffro | University of Michigan | 0 | 0 | |||||
| 10 | ghbright | University of Michigan | 0 | 0 | |||||
| 10 | jkrez | University of Michigan | 0 | 0 | |||||
| 10 | johnstst | University of Michigan | 0 | 0 | |||||
| 10 | jpevarne | University of Michigan | 0 | 0 | |||||
| 10 | jpnova | University of Michigan | 0 | 0 | |||||
| 10 | knagler | University of Michigan | 0 | 0 | |||||
| 10 | kumdoin | University of Michigan | 0 | 0 | |||||
| 10 | letichen | University of Michigan | 0 | 0 | |||||
| 10 | manug | University of Michigan | 0 | 0 | |||||
| 10 | mikechri | University of Michigan | 0 | 0 | |||||
| 10 | mjhaling | University of Michigan | 0 | 0 | |||||
| 10 | nastrein | University of Michigan | 0 | 0 | |||||
| 10 | norrathe | University of Michigan | 0 | 0 | |||||
| 10 | nowakmr | University of Michigan | 0 | 0 | |||||
| 10 | paggarw | University of Michigan | 0 | 0 | |||||
| 10 | pdlewis | University of Michigan | 0 | 0 | |||||
| 10 | ryanrrob | University of Michigan | 0 | 0 | |||||
| 10 | sirakov | University of Michigan | 0 | 0 | |||||
| 10 | smiadam | University of Michigan | 2/-- | 1/-- | 2/-- | 0 | 0 | ||
| 10 | stevecz | University of Michigan | 0 | 0 | |||||
| 10 | takafuru | University of Michigan | 0 | 0 | |||||
| 10 | Test Team | University of Michigan | 0 | 0 | |||||
| 10 | wilsonsc | University of Michigan | 0 | 0 | |||||
| 10 | yjtang | University of Michigan | 0 | 0 |
*Problem D: My code skills brings all the boys to the yard. And I'm like, mine's better than yours!
Created by CSUS PC^29.1.6 20100929 build 2136
Last updated Tue Sep 20 22:00:16 EDT 2011