| Rank | Name | University | A | B | C | D | E | Solved | Score |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
| |||||
| 1 | Umich Victors | University of Michigan | 3/41 | 1/117 | 1/100 | 1/93 | 1/87 | 5 | 478 |
| 2 | CMU team 2 | Carnegie Mellon University | 1/21 | 4/-- | 1/43 | 1/78 | 1/91 | 4 | 233 |
| 3 | Duke team 2 (Siyang) | Duke University | 1/103 | 4/117 | 1/84 | 3 | 364 | ||
| 4 | Duke team 1 | Duke University | 1/57 | 1/-- | 2/89 | 2 | 166 | ||
| 5 | Umich Valiants | University of Michigan | 1/45 | 1 | 45 | ||||
| 6 | Umich Conquering Heroes | University of Michigan | 1/69 | 1/-- | 1 | 69 | |||
| 7 | CMU team 1 | Carnegie Mellon University | 1/81 | 1 | 81 | ||||
| 8 | Duke team 5 | Duke University | 1/82 | 1 | 82 | ||||
| 9 | CMU team 3 | Carnegie Mellon University | 0 | 0 | |||||
| 9 | CMU team 4 | Carnegie Mellon University | 0 | 0 | |||||
| 9 | CMU team 5 | Carnegie Mellon University | 0 | 0 | |||||
| 9 | Duke team 3 | Duke University | 0 | 0 | |||||
| 9 | Duke team 4 | Duke University | 0 | 0 | |||||
| 9 | jpevarne | University of Michigan | 0 | 0 | |||||
| 9 | kunyu | University of Michigan | 3/-- | 0 | 0 | ||||
| 9 | mjhaling | University of Michigan | 0 | 0 | |||||
| 9 | nastrein | University of Michigan | 0 | 0 | |||||
| 9 | norrathe | University of Michigan | 0 | 0 | |||||
| 9 | smiadam | University of Michigan | 0 | 0 | |||||
| 9 | Spare 1 | 0 | 0 | ||||||
| 9 | Spare 2 | 0 | 0 | ||||||
| 9 | Spare 3 | 0 | 0 | ||||||
| 9 | Spare 4 | 0 | 0 | ||||||
| 9 | Spare 5 | 0 | 0 | ||||||
| 9 | Umich team 4 | University of Michigan | 0 | 0 | |||||
| 9 | Umich team 5 | University of Michigan | 0 | 0 |
Created by CSUS PC^29.1.6 20100929 build 2136
Last updated Tue Sep 27 22:25:21 EDT 2011