| Rank | Name | University | A | B | C | D | E | Solved | Score |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
| |||||
| 1 | Duke team 2 | Duke University | 4/90 | 9/125 | 4/53 | 3 | 548 | ||
| 2 | Umich Victors | University of Michigan | 3/-- | 1/174 | 2/-- | 3/28 | 2 | 242 | |
| 3 | Jay Yang | University of Michigan | 5/151 | 2/-- | 2/44 | 2 | 295 | ||
| 4 | Duke team 1 | Duke University | 5/-- | 4/155 | 2/61 | 2 | 296 | ||
| 5 | Duke team 5 | Duke University | 2/149 | 2/-- | 7/177 | 2 | 466 | ||
| 6 | kunyu | University of Michigan | 3/-- | 2/90 | 1 | 110 | |||
| 7 | Umich Valiants | University of Michigan | 2/-- | 6/124 | 1 | 224 | |||
| 8 | CMU team 1 | Carnegie Mellon University | 0 | 0 | |||||
| 8 | CMU team 2 | Carnegie Mellon University | 0 | 0 | |||||
| 8 | CMU team 3 | Carnegie Mellon University | 0 | 0 | |||||
| 8 | CMU team 4 | Carnegie Mellon University | 0 | 0 | |||||
| 8 | CMU team 5 | Carnegie Mellon University | 0 | 0 | |||||
| 8 | Duke team 3 | Duke University | 0 | 0 | |||||
| 8 | Duke team 4 | Duke University | 0 | 0 | |||||
| 8 | jpevarne | University of Michigan | 0 | 0 | |||||
| 8 | JT Plotzke | University of Michigan | 0 | 0 | |||||
| 8 | mjhaling | University of Michigan | 0 | 0 | |||||
| 8 | nastrein | University of Michigan | 0 | 0 | |||||
| 8 | norrathe | University of Michigan | 0 | 0 | |||||
| 8 | smiadam | University of Michigan | 0 | 0 | |||||
| 8 | Spare 3 | 0 | 0 | ||||||
| 8 | Spare 4 | 0 | 0 | ||||||
| 8 | Umich Conquering Heroes | University of Michigan | 0 | 0 | |||||
| 8 | Umich team 4 | University of Michigan | 0 | 0 | |||||
| 8 | Umich team 5 | University of Michigan | 0 | 0 |
Created by CSUS PC^29.1.6 20100929 build 2136
Last updated Tue Oct 04 23:13:15 EDT 2011