| Rank | Name | University | A | B | C | D | E | F | G | H | Solved | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| |||||
| 1 | Umich Conquering Heroes | University of Michigan | 1/109 | 2/118 | 2 | 247 | ||||||
| 2 | CMU team 1 | University of Michigan | 0 | 0 | ||||||||
| 2 | CMU team 2 | Carnegie Mellon University | 0 | 0 | ||||||||
| 2 | CMU team 2 | 0 | 0 | |||||||||
| 2 | CMU team 3 | Carnegie Mellon University | 0 | 0 | ||||||||
| 2 | CMU team 4 | Carnegie Mellon University | 0 | 0 | ||||||||
| 2 | CMU team 5 | Carnegie Mellon University | 0 | 0 | ||||||||
| 2 | Duke team 1 | Duke University | 0 | 0 | ||||||||
| 2 | Duke team 2 | Duke University | 0 | 0 | ||||||||
| 2 | Duke team 3 | Duke University | 0 | 0 | ||||||||
| 2 | Duke team 4 | Duke University | 0 | 0 | ||||||||
| 2 | Duke team 5 | Duke University | 0 | 0 | ||||||||
| 2 | jpevarne | University of Michigan | 0 | 0 | ||||||||
| 2 | kunyu | University of Michigan | 0 | 0 | ||||||||
| 2 | mjhaling | University of Michigan | 0 | 0 | ||||||||
| 2 | nastrein | University of Michigan | 0 | 0 | ||||||||
| 2 | norrathe | University of Michigan | 0 | 0 | ||||||||
| 2 | smiadam | University of Michigan | 0 | 0 | ||||||||
| 2 | Spare 1 | 0 | 0 | |||||||||
| 2 | Spare 2 | 0 | 0 | |||||||||
| 2 | Spare 3 | 0 | 0 | |||||||||
| 2 | Spare 4 | 0 | 0 | |||||||||
| 2 | Umich team 4 | University of Michigan | 0 | 0 | ||||||||
| 2 | Umich team 5 | Duke University | 0 | 0 | ||||||||
| 2 | Umich Valiants | University of Michigan | 0 | 0 | ||||||||
| 2 | Umich Victors | University of Michigan | 0 | 0 |
Created by CSUS PC^29.1.6 20100929 build 2136
Last updated Tue Oct 18 21:58:30 EDT 2011