March 13, 2010
Dennis Matveyev Online Programming Contest was held on Saturday, March 13, 2010 Eastern Daylight Time. Dennis Matveyev sponsored the event by providing the problems and the PC2 environment. There were 19 participating contestants from all over the world -- Ukraine, Brazil, Mongolia, Egypt, and United States! Contestant list included competitors from TopCoder, representatives from all three campuses of the University of Michigan and colleges from the ECNA ICPC region. The contest was held online from 11:00 p.m. to 2:00 p.m. EDT.
Version 9.1.5 of the PC^2 Contest Control System was used to run the contest. There were a few submission runs that were judged but resulting notification did not get to the teams. After rejudging those submissions per request, the teams were notified. At about 2:25 into the contest, PC2 server started acting slow and was restarted. The rest of the contest went smoothly. A few test cases in problem F violated the specs. Upon rejudging the submissions, Neuromancer went from position 4 to position 2.
The contest had a scoring rule, which would give you 20 extra penalty points for solving problem A, and for solving each problem after A. Surprisingly, this scoring rule did not affect the standings, other than to deter some contestants from solving this problem first.
The contest started at 11:00:00 and ended at 2:00:00 for a duration of 3 hours. An extra minute was given at the end of the contest to let any last-minute submissions go through
The contest consisted of 6 problems with 16 contestants solving at least one problem.
The maximum number of problems solved was 6 problems.
Final Standings
| Rank | Name | University | A | B | C | D | E | F | Solved | Score | Title Winners |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| ||||||
| 1 | Huaiyu Wu | Annapolis High School | 1/46 | 1/15 | 1/13 | 1/7 | 1/3 | 1/32 | 6 | 116 | The Winner! |
| 2 | Neuromancer | Duke University | 1/12 | 1/34 | 1/52 | 1/26 | 1/18 | 1/71 | 6 | 213 | |
| 3 | narri | Cooper Union | 1/103 | 1/8 | 2/27 | 2/77 | 1/44 | 1/74 | 6 | 373 | |
| 4 | cjoa | TopCoder | 1/127 | 1/23 | 2/58 | 1/83 | 1/154 | 1/115 | 6 | 580 | |
| 5 | Khongor | National University of Mongolia | 2/14 | 2/49 | 11/-- | 1/47 | 1/99 | 1/88 | 5 | 337 | |
| 6 | ahmed_aly | FCI - Cairo University | 1/6 | 1/49 | 5/-- | 1/25 | 1/13 | 4 | 93 | ||
| 7 | da n00binator | Spring Arbor University | 1/129 | 4/138 | 1/-- | 2/121 | 3 | 468 | ECNA region winner! | ||
| 8 | vlad89 | Kiev National University | 1/9 | 1/21 | 2 | 20 | |||||
| 9 | winterflame | TopCoder | 1/24 | 1/42 | 1/-- | 2 | 66 | ||||
| 10 | deldelda | University of Michigan-Flint | 1/175 | 1/51 | 1/-- | 1/-- | 2 | 226 | Master Programmer of UM-Flint! | ||
| 11 | ZhongXia Zhou | University of Michigan | 1/5 | 1 | 5 | Master Programmer of UM-Ann Arbor | |||||
| 12 | fried_rich_pork | HEU | 1/22 | 1 | 22 | ||||||
| 13 | Allen P | University of Michigan-Dearborn | 1/27 | 1/-- | 1 | 27 | Master Programmer of UM-Dearborn | ||||
| 14 | Scott H | University of Michigan-Dearborn | 1/52 | 4/-- | 1 | 52 | |||||
| 15 | xerxes | North South University | 2/62 | 1 | 82 | ||||||
| 16 | Bobby | University of Michigan-Dearborn | 3/-- | 3/163 | 1 | 203 | |||||
| 17 | Dave L | University of Michigan-Dearborn | 0 | 0 | |||||||
| 17 | DYNAMITE | University of Michigan | 0 | 0 | |||||||
| 17 | Jimemac | University of Michigan-Dearborn | 0 | 0 | |||||||
| 17 | jon | University of Michigan-Flint | 1/-- | 0 | 0 | ||||||
| 17 | justin | University of Michigan | 0 | 0 | |||||||
| 17 | Kevan S | University of Michigan-Dearborn | 3/-- | 5/-- | 0 | 0 | |||||
| 17 | kevmo314 | University of Michigan-Dearborn | 0 | 0 | |||||||
| 17 | lukejduncan | University of Michigan-Dearborn | 0 | 0 | |||||||
| 17 | MJC | University of Michigan | 3/-- | 0 | 0 | ||||||
| 17 | Nicole | University of Michigan-Dearborn | 0 | 0 | |||||||
| 17 | shisong | University of Michigan | 0 | 0 | |||||||
| 17 | Test Team | University of Michigan-Dearborn | 0 | 0 | |||||||
| 17 | thomas | University of Michigan-Flint | 0 | 0 | |||||||
| 17 | Tom K | University of Michigan-Dearborn | 0 | 0 | |||||||
| 17 | zebraman | University of Michigan | 0 | 0 |
How to read the scoreboard:
Created by CSUS PC^29.1.5 20091202 build 1969
Last updated Sat Mar 13 21:04:35 EST 2010